Fieldd vs Workever
Side-by-side comparison for construction teams
Fieldd
Specialty & TradeThe all-in-one software your business was missing - automating jobs, schedules, customers, and revenue.
Workever
Specialty & TradeAll-in-one job and field service management software for service businesses and tradespeople
| FEATURE | Fieldd | Workever |
|---|---|---|
| Category | Specialty & Trade | Specialty & Trade |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid | small, mid |
| Key features | CRM with sales, marketing, and payment integration, Customer booking hub with online scheduling, Team mobile app for job management, FielddAI for instant setup and migration, Automated scheduling with calendar sync, Integrated payment processing (FielddPAY), AI-powered communication and replies, Real-time job and team updates | Job scheduling and management, Mobile apps for fieldworkers, Digital form builder and mobile form filling, Quoting and invoicing, Customer and contact management, Accounting software integration, Payment processing, Asset and contract management, Recurring job scheduling, Real-time job updates and photo capture |
| Integrations | Google Calendar | Xero, QuickBooks, Stripe, Outlook, Google Calendar |
| Best for | Field service businesses that need to automate job booking, scheduling, team coordination, and customer communication in one integrated platform | Service businesses and tradespeople who need comprehensive field service management with mobile capabilities for fieldworkers |
| Founded | — | — |
| Headquarters | — | United Kingdom |
Both tools are in Specialty & Trade.
Browse all Specialty & Trade tools →