FieldEdge vs SimplySub
Side-by-side comparison for construction teams
FieldEdge
Specialty & TradeComplete field service management software for HVAC, plumbing, electrical, and appliance repair contractors.
SimplySub
Specialty & TradeBuilt to support your business, not take it over. Construction Software, Simplified
| FEATURE | FieldEdge | SimplySub |
|---|---|---|
| Category | Specialty & Trade | Specialty & Trade |
| Pricing | Contact for pricing | $49/user/month |
| Pricing model | custom | free |
| Free trial | No | Yes |
| Platforms | web, ios, android, desktop | web, ios, android, desktop |
| Company size | small, mid | solo, small, mid |
| Key features | Scheduling and dispatching with GPS tracking, Mobile invoicing and payment collection, QuickBooks integration, Flat-rate pricing with good/better/best options, Customer history and service agreement management | Time Clocks, Time Tracking & Payroll Reports, Production and Daily Work Logging, Estimates and Invoices, Project Management, Equipment Run-Time Tracking, Project Files, Photos, Notes and Videos, Customer Management, Hauling Load and Ticket Management |
| Integrations | QuickBooks | — |
| Best for | Small to mid-size field service contractors in HVAC, plumbing, electrical, and appliance repair who need integrated scheduling, dispatching, and payment processing. | — |
| Founded | 1979 | 2023 |
| Headquarters | Fort Lauderdale FL | Raleigh NC |
Both tools are in Specialty & Trade.
Browse all Specialty & Trade tools →