GoCodes vs Cheqroom
Side-by-side comparison for construction teams
GoCodes
Equipment & Asset TrackingCloud-based asset tracking and equipment management software for mid-sized construction and industrial teams.
Cheqroom
Equipment & Asset TrackingEquipment management and asset tracking for field teams
| FEATURE | GoCodes | Cheqroom |
|---|---|---|
| Category | Equipment & Asset Tracking | Equipment & Asset Tracking |
| Pricing | $5,000-$40,000 annually | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | mid | — |
| Key features | QR Code asset tracking with smartphone scanning, Real-time GPS location tracking, Check-in/check-out with audit trails, Maintenance scheduling and service history, Custom reporting and analytics, Multi-location asset management | Equipment booking, Check-in/out, Maintenance, QR codes, Reporting |
| Best for | Mid-sized construction, electrical, HVAC contractors and industrial teams with 250-2,000 employees who need simple asset tracking across multiple jobsites. | — |
| Founded | 2009 | — |
| Headquarters | Columbus OH | — |
Both tools are in Equipment & Asset Tracking.
Browse all Equipment & Asset Tracking tools →