HaulHub vs Infrakit
Side-by-side comparison for construction teams
HaulHub
Equipment & Asset TrackingEnterprise-scale platform for state transportation agencies to manage road construction and operations.
Infrakit
Equipment & Asset TrackingA map-first construction management platform for infrastructure projects
| FEATURE | HaulHub | Infrakit |
|---|---|---|
| Category | Equipment & Asset Tracking | Equipment & Asset Tracking |
| Pricing | $500/month | $300/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web |
| Company size | enterprise | mid, enterprise |
| Key features | e-Ticketing management, Digital daily work reports, Inspection records management, CAD and GIS file integration, Work Zone Data Exchange feeds | Real-time project data visualization on map-based dashboard, Field data capture and digital model synchronization, Real-time mass haul tracking for materials and fleet management, Automated workflows and progress tracking, Aggregated data analysis across all project stages |
| Integrations | — | Leica, Topcon, Trimble, Autodesk, QGIS, Microsoft Azure, Sandvik, Volue, Carlson |
| Best for | State transportation agencies that need enterprise-scale tools for managing road construction projects and maintaining digital roadway records | Infrastructure contractors and owners managing complex construction projects who need real-time visibility and control across all project phases |
| Founded | 2016 | 2012 |
| Headquarters | Boston, MA | Espoo, Finland |
Both tools are in Equipment & Asset Tracking.
Browse all Equipment & Asset Tracking tools →