HCSS HeavyBid vs Buildsoft
Side-by-side comparison for construction teams
HCSS HeavyBid
Estimating & TakeoffConstruction estimating software that helps contractors bid faster and more accurately to win more jobs at the right margins.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| FEATURE | HCSS HeavyBid | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, desktop | web |
| Company size | small, mid, enterprise | — |
| Key features | Bid pipeline management and tracking, Automated cost calculations using historical data, Error detection and risk mitigation alerts, Subcontractor and vendor quote management, Professional proposal generation, Project handoff to accounting and project management, Collaborative multi-user estimating, Standardized estimating templates and processes | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | Vista, QuickBooks, Sage 300, Primavera P6, Microsoft Project, HeavyJob, AASHTOWare, PennDOT, UDOT, iCX, Bid Express, RSMeans, Richardson's | — |
| Best for | Heavy civil and infrastructure contractors who self-perform work and need to standardize their estimating process while bidding on projects ranging from $100,000 to billions of dollars. | — |
| Founded | 1986 | — |
| Headquarters | Sugar Land TX | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →