HCSS HeavyBid vs ConEst Intellibid
Side-by-side comparison for construction teams
HCSS HeavyBid
Estimating & TakeoffConstruction estimating software that helps contractors bid faster and more accurately to win more jobs at the right margins.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | HCSS HeavyBid | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $300/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, desktop | desktop, web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Bid pipeline management and tracking, Automated cost calculations using historical data, Error detection and risk mitigation alerts, Subcontractor and vendor quote management, Professional proposal generation, Project handoff to accounting and project management, Collaborative multi-user estimating, Standardized estimating templates and processes | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | Vista, QuickBooks, Sage 300, Primavera P6, Microsoft Project, HeavyJob, AASHTOWare, PennDOT, UDOT, iCX, Bid Express, RSMeans, Richardson's | NetPricer, EPIC, TRA-SER |
| Best for | Heavy civil and infrastructure contractors who self-perform work and need to standardize their estimating process while bidding on projects ranging from $100,000 to billions of dollars. | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | 1986 | 1983 |
| Headquarters | Sugar Land TX | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →