HCSS HeavyBid vs Estimating Edge
Side-by-side comparison for construction teams
HCSS HeavyBid
Estimating & TakeoffConstruction estimating software that helps contractors bid faster and more accurately to win more jobs at the right margins.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | HCSS HeavyBid | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, desktop | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Bid pipeline management and tracking, Automated cost calculations using historical data, Error detection and risk mitigation alerts, Subcontractor and vendor quote management, Professional proposal generation, Project handoff to accounting and project management, Collaborative multi-user estimating, Standardized estimating templates and processes | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | Vista, QuickBooks, Sage 300, Primavera P6, Microsoft Project, HeavyJob, AASHTOWare, PennDOT, UDOT, iCX, Bid Express, RSMeans, Richardson's | Microsoft Word |
| Best for | Heavy civil and infrastructure contractors who self-perform work and need to standardize their estimating process while bidding on projects ranging from $100,000 to billions of dollars. | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 1986 | 2000 |
| Headquarters | Sugar Land TX | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →