Houzz Pro vs InEight
Side-by-side comparison for construction teams
Houzz Pro
Project ManagementAll-in-one business software platform for contractors and design professionals
InEight
Project ManagementIntegrated construction project management software for capital construction projects with unified scope, cost, and schedule control.
| Feature | Houzz Pro | InEight |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Contact for pricing | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | enterprise |
| Key features | 3D Floor Plans, Takeoffs and Estimates, Project Scheduling, CRM and Lead Management, Financial Reports and Invoicing | Integrated project controls connecting scope, cost, and schedule on one data model, Real-time cost control across budgets, commitments, forecasts, and actuals, Earned value management (EVM) with CPI and SPI tracking, Centralized contract management and governance with ERP integration, Standardized change order management with repeatable workflows, Configurable work packaging with quantity-based progress claiming tied to WBS codes, Mobile field progress tracking with live performance data, Portfolio-level reporting across programs, regions, and joint ventures |
| Integrations | QuickBooks | ERP |
| Best for | Contractors, builders, remodelers, and design professionals who need an integrated platform to manage projects, finances, and client relationships | Large-scale capital construction projects requiring integrated project controls, cost management, and complex stakeholder coordination. |
| Founded | — | 2016 |
| Headquarters | — | Scottsdale, AZ |
Both tools are in Project Management.
Browse all Project Management tools →