Houzz Pro vs PlanHub
Side-by-side comparison for construction teams
Houzz Pro
Project ManagementAll-in-one business software platform for contractors and design professionals
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| FEATURE | Houzz Pro | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Contact for pricing | Freemium |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | 3D Floor Plans, Takeoffs and Estimates, Project Scheduling, CRM and Lead Management, Financial Reports and Invoicing | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Integrations | QuickBooks | — |
| Best for | Contractors, builders, remodelers, and design professionals who need an integrated platform to manage projects, finances, and client relationships | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | — | 2014 |
| Headquarters | — | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →