Hubstaff vs Clearstory Data
Side-by-side comparison for construction teams
Hubstaff
Field ManagementTime tracking and productivity monitoring tool for distributed teams with integrated payroll and workforce management.
Clearstory Data
Field ManagementChange order management and field cost tracking
| Feature | Hubstaff | Clearstory Data |
|---|---|---|
| Category | Field Management | Field Management |
| Pricing | $7/user/month | paid |
| Pricing model | freemium | paid |
| Free trial | No | No |
| Platforms | web, ios, android, desktop | web, ios, android |
| Company size | small, mid, enterprise | — |
| Key features | Employee time tracking with GPS and screenshots, Productivity monitoring and insights, Automated payroll and payments, Project cost management and budgeting, Employee scheduling and attendance tracking | Change orders, Cost tracking, Communication, Approval workflows, Analytics |
| Integrations | Jira, Slack, Wise, Deel, Asana, Google Calendar, Trello, Github, ClickUp, Zendesk, QuickBooks, Monday, PayPal, Gusto, Salesforce | — |
| Best for | Remote and distributed teams that need comprehensive time tracking, productivity monitoring, and automated workforce management. | — |
| Founded | 2012 | — |
| Headquarters | Indianapolis IN | — |
Both tools are in Field Management.
Browse all Field Management tools →