InEight Estimate vs Buildsoft
Side-by-side comparison for construction teams
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| Feature | InEight Estimate | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | — | web |
| Company size | enterprise | — |
| Key features | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment | Estimating, Takeoff, Project management, Reporting, Integration |
| Founded | — | — |
| Headquarters | Scottsdale, AZ | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →