InEight vs PlanHub
Side-by-side comparison for construction teams
InEight
Project ManagementIntegrated construction project management software for capital construction projects with unified scope, cost, and schedule control.
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| Feature | InEight | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Contact for pricing | Freemium |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | enterprise | small, mid, enterprise |
| Key features | Integrated project controls connecting scope, cost, and schedule on one data model, Real-time cost control across budgets, commitments, forecasts, and actuals, Earned value management (EVM) with CPI and SPI tracking, Centralized contract management and governance with ERP integration, Standardized change order management with repeatable workflows, Configurable work packaging with quantity-based progress claiming tied to WBS codes, Mobile field progress tracking with live performance data, Portfolio-level reporting across programs, regions, and joint ventures | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Integrations | ERP | — |
| Best for | Large-scale capital construction projects requiring integrated project controls, cost management, and complex stakeholder coordination. | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | 2016 | 2014 |
| Headquarters | Scottsdale, AZ | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →