iSqFt vs Kojo Materials
Side-by-side comparison for construction teams
Commercial construction project leads and bidding platform for contractors to find and bid on jobs
Kojo Materials
Bidding & ProcurementConstruction material management software to plan, purchase, track, receive, and pay for materials.
| FEATURE | iSqFt | Kojo Materials |
|---|---|---|
| Category | Bidding & Procurement | Bidding & Procurement |
| Pricing | $129/month | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | solo, small, mid, enterprise | mid, enterprise |
| Key features | Access to 500,000+ construction projects with daily updates, Advanced project filtering by trade, location, building use, and bidding status, Digital bid board for pipeline organization, Automatic project matching to user profiles, Complete project documents including plans and specifications, Comprehensive planholders and bidders list coverage, Daily project leads delivered via email, Complete contact details for key project stakeholders | Mobile app for field material ordering, Real-time material tracking and visibility, Tool tracking with digital check-in/check-out, Prefab workflow management, AI-powered invoice processing and 3-way matching, Warehouse management, ERP and accounting system integrations |
| Integrations | On-Screen Takeoff, PlanSwift, QuoteSoft | Acumatica, Autodesk, CMiC, COINS, Deltek, ComputerEase, FOUNDATION, Procore, QuickBooks Desktop, QuickBooks Online, Sage 100, Sage 300 CRE, Sage Intacct, Spectrum, Vista eCMS, Wesco, Mayer, Rexel, Hajoca, Graybar, Border States |
| Best for | Commercial contractors and construction professionals who need to find bidding opportunities and access detailed project information across multiple markets | MEP contractors who need to streamline material procurement, reduce waste, and improve communication between field teams and office operations. |
| Founded | 1995 | 2018 |
| Headquarters | Cincinnati OH | San Francisco CA |
Both tools are in Bidding & Procurement.
Browse all Bidding & Procurement tools →