Joist vs ConEst Intellibid
Side-by-side comparison for construction teams
Joist
Estimating & TakeoffThe #1 app for contractors to estimate, invoice, collect payments, and manage projects from anywhere.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | Joist | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | $300/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | desktop, web |
| Company size | solo, small | small, mid, enterprise |
| Key features | Professional estimates and invoicing, Online payment processing, QuickBooks synchronization, Client management, Homeowner financing options, Mobile and web access | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | QuickBooks | NetPricer, EPIC, TRA-SER |
| Best for | Contractors of all trades who need to create estimates, send invoices, and collect payments on the go | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | — | 1983 |
| Headquarters | Toronto, ON | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →