Joist vs Cubit Estimating
Side-by-side comparison for construction teams
Joist
Estimating & TakeoffThe #1 app for contractors to estimate, invoice, collect payments, and manage projects from anywhere.
Cubit Estimating
Estimating & TakeoffIndustrial warehouse maintenance and optimization services to maximize operations while maintaining safety
| FEATURE | Joist | Cubit Estimating |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | Contact for pricing |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | solo, small | small, mid, enterprise |
| Key features | Professional estimates and invoicing, Online payment processing, QuickBooks synchronization, Client management, Homeowner financing options, Mobile and web access | Custom Fabrications, Safety Services, Line Marking, Pallet Storage Systems, Preventative Maintenance, Warehouse Consulting, Facility Safety Surveys, Racking Installation, Equipment Relocation and Re-assembly |
| Integrations | QuickBooks | — |
| Best for | Contractors of all trades who need to create estimates, send invoices, and collect payments on the go | Industrial warehouses, 3rd party logistics, pharmaceutical and food production facilities needing maintenance and safety optimization services |
| Founded | — | — |
| Headquarters | Toronto, ON | Sydney, Australia |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →