Joist vs Estimating Edge
Side-by-side comparison for construction teams
Joist
Estimating & TakeoffThe #1 app for contractors to estimate, invoice, collect payments, and manage projects from anywhere.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | Joist | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | $150/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | solo, small | small, mid, enterprise |
| Key features | Professional estimates and invoicing, Online payment processing, QuickBooks synchronization, Client management, Homeowner financing options, Mobile and web access | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | QuickBooks | Microsoft Word |
| Best for | Contractors of all trades who need to create estimates, send invoices, and collect payments on the go | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | Toronto, ON | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →