Joist vs InEight Estimate
Side-by-side comparison for construction teams
Joist
Estimating & TakeoffThe #1 app for contractors to estimate, invoice, collect payments, and manage projects from anywhere.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Joist | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | Contact for pricing |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | — |
| Company size | solo, small | enterprise |
| Key features | Professional estimates and invoicing, Online payment processing, QuickBooks synchronization, Client management, Homeowner financing options, Mobile and web access | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Integrations | QuickBooks | — |
| Best for | Contractors of all trades who need to create estimates, send invoices, and collect payments on the go | — |
| Founded | — | — |
| Headquarters | Toronto, ON | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →