Knowify vs PlanHub
Side-by-side comparison for construction teams
Knowify
Project ManagementConstruction management software for trade contractors with project and service management capabilities
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| FEATURE | Knowify | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | $99/month | Freemium |
| Pricing model | paid | freemium |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid | small, mid, enterprise |
| Key features | Estimating and proposals, Project management and scheduling, Time tracking and daily logs, Subcontractor management, AIA billing and invoicing, Job costing and financial reporting, Service work dispatching, Change order management, Document and photo management | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Integrations | QuickBooks Online, QuickBooks Desktop, Intuit Enterprise Suite, QuickBooks Online Payroll, QuickBooks Payments, QuickBooks Time | — |
| Best for | Trade contractors who need to manage both long-term construction projects and service calls with strong QuickBooks integration | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | 2013 | 2014 |
| Headquarters | New York NY | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →