Kreo Software vs ConEst Intellibid
Side-by-side comparison for construction teams
Kreo Software
Estimating & TakeoffAI-powered takeoff and estimating software that automatically detects, measures, and counts construction elements from drawings.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | Kreo Software | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $35/user/month | $300/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | desktop, web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Auto Measure AI for detecting rooms, walls, doors, windows, One-click area measurement and auto counting, Caddie AI assistant for construction drawing analysis, 3D view mode for spatial relationship validation, Items & assemblies database with custom formulas, Grid and spreadsheet reporting with Excel export, Real-time collaboration with contextual comments, Multi-format support (PDF, CAD, images) | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | — | NetPricer, EPIC, TRA-SER |
| Best for | Quantity surveyors, cost estimators, and contractors who need to automate construction takeoffs and generate accurate cost estimates from drawings. | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | — | 1983 |
| Headquarters | — | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →