Kreo Software vs InEight Estimate
Side-by-side comparison for construction teams
Kreo Software
Estimating & TakeoffAI-powered takeoff and estimating software that automatically detects, measures, and counts construction elements from drawings.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Kreo Software | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $35/user/month | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | small, mid, enterprise | enterprise |
| Key features | Auto Measure AI for detecting rooms, walls, doors, windows, One-click area measurement and auto counting, Caddie AI assistant for construction drawing analysis, 3D view mode for spatial relationship validation, Items & assemblies database with custom formulas, Grid and spreadsheet reporting with Excel export, Real-time collaboration with contextual comments, Multi-format support (PDF, CAD, images) | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Best for | Quantity surveyors, cost estimators, and contractors who need to automate construction takeoffs and generate accurate cost estimates from drawings. | — |
| Founded | — | — |
| Headquarters | — | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →