McCormick Systems vs SimplySub
Side-by-side comparison for construction teams
McCormick Systems
Specialty & TradeConstruction estimating software for electrical, plumbing and mechanical contractors with digital takeoff and cloud-based access.
SimplySub
Specialty & TradeBuilt to support your business, not take it over. Construction Software, Simplified
| Feature | McCormick Systems | SimplySub |
|---|---|---|
| Category | Specialty & Trade | Specialty & Trade |
| Pricing | $200/month | $49/user/month |
| Pricing model | custom | free |
| Free trial | No | Yes |
| Platforms | web | web, ios, android, desktop |
| Company size | small, mid | solo, small, mid |
| Key features | Digital takeoff with point-and-click measuring on drawings, Trade-specific databases with 55,000+ items and 25,000+ assemblies, Auto-count and patented Auto Home Run features for electrical, Weekly pricing updates from major distributors, Multi-user cloud-based access | Time Clocks, Time Tracking & Payroll Reports, Production and Daily Work Logging, Estimates and Invoices, Project Management, Equipment Run-Time Tracking, Project Files, Photos, Notes and Videos, Customer Management, Hauling Load and Ticket Management |
| Integrations | Foundation Software | — |
| Best for | Electrical, plumbing, and mechanical contractors who need accurate estimating and takeoff capabilities for commercial and residential projects | — |
| Founded | 1979 | 2023 |
| Headquarters | Chandler, AZ | Raleigh NC |
Both tools are in Specialty & Trade.
Browse all Specialty & Trade tools →