On Center Software vs Buildsoft
Side-by-side comparison for construction teams
On Center Software
Estimating & TakeoffConstruction takeoff, estimating, and project tracking software with AI-powered automation for contractors and estimators.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| FEATURE | On Center Software | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1800/year | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, desktop | web |
| Company size | small, mid, enterprise | — |
| Key features | AI-powered takeoff automation with Takeoff Boost, Digital plan measurement and material counting, Real-time labor cost tracking, Automated plan organization and symbol recognition, Change order management with plan overlays | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | ConstructConnect | — |
| Best for | General contractors and subcontractors who need accurate takeoffs, estimating, and labor tracking across multiple construction trades | — |
| Founded | 1994 | — |
| Headquarters | Cincinnati, OH | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →