On Center Software vs ConEst Intellibid
Side-by-side comparison for construction teams
On Center Software
Estimating & TakeoffConstruction takeoff, estimating, and project tracking software with AI-powered automation for contractors and estimators.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | On Center Software | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1800/year | $300/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, desktop | desktop, web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | AI-powered takeoff automation with Takeoff Boost, Digital plan measurement and material counting, Real-time labor cost tracking, Automated plan organization and symbol recognition, Change order management with plan overlays | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | ConstructConnect | NetPricer, EPIC, TRA-SER |
| Best for | General contractors and subcontractors who need accurate takeoffs, estimating, and labor tracking across multiple construction trades | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | 1994 | 1983 |
| Headquarters | Cincinnati, OH | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →