On Center Software vs Estimating Edge
Side-by-side comparison for construction teams
On Center Software
Estimating & TakeoffConstruction takeoff, estimating, and project tracking software with AI-powered automation for contractors and estimators.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | On Center Software | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1800/year | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, desktop | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | AI-powered takeoff automation with Takeoff Boost, Digital plan measurement and material counting, Real-time labor cost tracking, Automated plan organization and symbol recognition, Change order management with plan overlays | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | ConstructConnect | Microsoft Word |
| Best for | General contractors and subcontractors who need accurate takeoffs, estimating, and labor tracking across multiple construction trades | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 1994 | 2000 |
| Headquarters | Cincinnati, OH | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →