PipelineSuite vs Buildsoft
Side-by-side comparison for construction teams
PipelineSuite
Estimating & TakeoffEnd-to-end bidding platform that streamlines preconstruction bid management for contractors to win more bids.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| FEATURE | PipelineSuite | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $99/month | paid |
| Pricing model | freemium | paid |
| Free trial | No | No |
| Platforms | web | web |
| Company size | small, mid, enterprise | — |
| Key features | Bid solicitation and invitation management, Side-by-side bid tabulation and leveling, Customizable prequalification forms with drag-and-drop builder, Subcontractor directory and project leads tracking, Custom reporting and analytics | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | HCSS, Procore | — |
| Best for | General contractors and owners who need comprehensive bid management tools to streamline their preconstruction processes and vendor relationships. | — |
| Founded | 2006 | — |
| Headquarters | Boise, ID | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →