PipelineSuite vs ConEst Intellibid
Side-by-side comparison for construction teams
PipelineSuite
Estimating & TakeoffEnd-to-end bidding platform that streamlines preconstruction bid management for contractors to win more bids.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | PipelineSuite | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $99/month | $300/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web | desktop, web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Bid solicitation and invitation management, Side-by-side bid tabulation and leveling, Customizable prequalification forms with drag-and-drop builder, Subcontractor directory and project leads tracking, Custom reporting and analytics | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | HCSS, Procore | NetPricer, EPIC, TRA-SER |
| Best for | General contractors and owners who need comprehensive bid management tools to streamline their preconstruction processes and vendor relationships. | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | 2006 | 1983 |
| Headquarters | Boise, ID | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →