PipelineSuite vs Estimating Edge
Side-by-side comparison for construction teams
PipelineSuite
Estimating & TakeoffEnd-to-end bidding platform that streamlines preconstruction bid management for contractors to win more bids.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | PipelineSuite | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $99/month | $150/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Bid solicitation and invitation management, Side-by-side bid tabulation and leveling, Customizable prequalification forms with drag-and-drop builder, Subcontractor directory and project leads tracking, Custom reporting and analytics | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | HCSS, Procore | Microsoft Word |
| Best for | General contractors and owners who need comprehensive bid management tools to streamline their preconstruction processes and vendor relationships. | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 2006 | 2000 |
| Headquarters | Boise, ID | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →