PipelineSuite vs InEight Estimate
Side-by-side comparison for construction teams
PipelineSuite
Estimating & TakeoffEnd-to-end bidding platform that streamlines preconstruction bid management for contractors to win more bids.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | PipelineSuite | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $99/month | Contact for pricing |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | small, mid, enterprise | enterprise |
| Key features | Bid solicitation and invitation management, Side-by-side bid tabulation and leveling, Customizable prequalification forms with drag-and-drop builder, Subcontractor directory and project leads tracking, Custom reporting and analytics | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Integrations | HCSS, Procore | — |
| Best for | General contractors and owners who need comprehensive bid management tools to streamline their preconstruction processes and vendor relationships. | — |
| Founded | 2006 | — |
| Headquarters | Boise, ID | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →