PlanSwift vs Buildsoft
Side-by-side comparison for construction teams
PlanSwift
Estimating & TakeoffThe fastest and easiest takeoff software for construction estimating with point-and-click functionality.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| FEATURE | PlanSwift | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1595/year | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | desktop | web |
| Company size | solo, small, mid | — |
| Key features | Point-and-click takeoff measurements, Drag-and-drop material and labor assemblies, Automatic calculation of materials, waste, and labor costs, Excel integration and export capabilities, Trade-specific customizable templates | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | Excel | — |
| Best for | Construction contractors and estimators across multiple trades who need accurate takeoff measurements and cost calculations from blueprints. | — |
| Founded | 2004 | — |
| Headquarters | Cincinnati, OH | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →