PlanSwift vs ConEst Intellibid
Side-by-side comparison for construction teams
PlanSwift
Estimating & TakeoffThe fastest and easiest takeoff software for construction estimating with point-and-click functionality.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | PlanSwift | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1595/year | $300/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | desktop | desktop, web |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | Point-and-click takeoff measurements, Drag-and-drop material and labor assemblies, Automatic calculation of materials, waste, and labor costs, Excel integration and export capabilities, Trade-specific customizable templates | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | Excel | NetPricer, EPIC, TRA-SER |
| Best for | Construction contractors and estimators across multiple trades who need accurate takeoff measurements and cost calculations from blueprints. | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | 2004 | 1983 |
| Headquarters | Cincinnati, OH | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →