PlanSwift vs Cubit Estimating
Side-by-side comparison for construction teams
PlanSwift
Estimating & TakeoffThe fastest and easiest takeoff software for construction estimating with point-and-click functionality.
Cubit Estimating
Estimating & TakeoffIndustrial warehouse maintenance and optimization services to maximize operations while maintaining safety
| FEATURE | PlanSwift | Cubit Estimating |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1595/year | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | desktop | web |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | Point-and-click takeoff measurements, Drag-and-drop material and labor assemblies, Automatic calculation of materials, waste, and labor costs, Excel integration and export capabilities, Trade-specific customizable templates | Custom Fabrications, Safety Services, Line Marking, Pallet Storage Systems, Preventative Maintenance, Warehouse Consulting, Facility Safety Surveys, Racking Installation, Equipment Relocation and Re-assembly |
| Integrations | Excel | — |
| Best for | Construction contractors and estimators across multiple trades who need accurate takeoff measurements and cost calculations from blueprints. | Industrial warehouses, 3rd party logistics, pharmaceutical and food production facilities needing maintenance and safety optimization services |
| Founded | 2004 | — |
| Headquarters | Cincinnati, OH | Sydney, Australia |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →