PlanSwift vs Estimating Edge
Side-by-side comparison for construction teams
PlanSwift
Estimating & TakeoffThe fastest and easiest takeoff software for construction estimating with point-and-click functionality.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | PlanSwift | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1595/year | $150/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | desktop | web, ios, android |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | Point-and-click takeoff measurements, Drag-and-drop material and labor assemblies, Automatic calculation of materials, waste, and labor costs, Excel integration and export capabilities, Trade-specific customizable templates | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | Excel | Microsoft Word |
| Best for | Construction contractors and estimators across multiple trades who need accurate takeoff measurements and cost calculations from blueprints. | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 2004 | 2000 |
| Headquarters | Cincinnati, OH | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →