PlanSwift vs InEight Estimate
Side-by-side comparison for construction teams
PlanSwift
Estimating & TakeoffThe fastest and easiest takeoff software for construction estimating with point-and-click functionality.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | PlanSwift | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $1595/year | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | desktop | — |
| Company size | solo, small, mid | enterprise |
| Key features | Point-and-click takeoff measurements, Drag-and-drop material and labor assemblies, Automatic calculation of materials, waste, and labor costs, Excel integration and export capabilities, Trade-specific customizable templates | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Integrations | Excel | — |
| Best for | Construction contractors and estimators across multiple trades who need accurate takeoff measurements and cost calculations from blueprints. | — |
| Founded | 2004 | — |
| Headquarters | Cincinnati, OH | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →