Plexxis Software vs PlanHub
Side-by-side comparison for construction teams
Plexxis Software
Project ManagementConstruction Management Software. One Solution. One Team. 100% for Subcontractors.
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| FEATURE | Plexxis Software | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Contact for pricing | Freemium |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Estimating & Takeoff with WinBid, Job Costing & Budget Management, Material & Equipment Management, Payroll & HR with Union Support, Mobile Foreman & Labor Apps, Project Document Management, Contract & Subcontractor Management, Financial Management & Reporting | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Best for | Subcontractors who need unified construction management software that integrates estimating, project management, accounting, and field operations on a single platform | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | 1985 | 2014 |
| Headquarters | Toronto Canada | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →