Pointman vs Workever
Side-by-side comparison for construction teams
Pointman
Specialty & TradeUnderground utility mapping software for precise location capture and visualization of buried infrastructure
Workever
Specialty & TradeAll-in-one job and field service management software for service businesses and tradespeople
| FEATURE | Pointman | Workever |
|---|---|---|
| Category | Specialty & Trade | Specialty & Trade |
| Pricing | $495 | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | android, ios | web, ios, android |
| Company size | small, mid, enterprise | small, mid |
| Key features | Precise GPS/GNSS integration for survey-grade accuracy, Works with major cable and pipe locators, Real-time cloud data submission, Customizable data dictionary and forms, Export to multiple formats (KML, KMZ, CSV, Shapefile, PDF, GDB), Photo and video capture, View 811 tickets, ASCE 38-22 and ASCE 75-22 compliance | Job scheduling and management, Mobile apps for fieldworkers, Digital form builder and mobile form filling, Quoting and invoicing, Customer and contact management, Accounting software integration, Payment processing, Asset and contract management, Recurring job scheduling, Real-time job updates and photo capture |
| Integrations | Trimble, Juniper, Emlid, Bad Elf, Radiodetection, Vivax, Subsite, 3M | Xero, QuickBooks, Stripe, Outlook, Google Calendar |
| Best for | Construction companies, utility owners, and government agencies that need precise underground utility mapping to prevent line strikes and maintain accurate infrastructure records | Service businesses and tradespeople who need comprehensive field service management with mobile capabilities for fieldworkers |
| Founded | — | — |
| Headquarters | — | United Kingdom |
Both tools are in Specialty & Trade.
Browse all Specialty & Trade tools →