ProEst vs Buildsoft
Side-by-side comparison for construction teams
ProEst
Estimating & TakeoffCloud-based construction estimating software combining cost estimating, digital takeoffs and bid day analysis in a single solution.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| FEATURE | ProEst | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | — |
| Key features | Digital takeoffs, Cost databases with regionalized data, Bid day analysis, Bid management, Built-in CRM functionality, Pre-designed reporting templates, Conceptual reporting using historical bid data, Software integrations via open API | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | Autodesk Build | — |
| Best for | Construction contractors who need comprehensive estimating software with digital takeoffs and bid management capabilities | — |
| Founded | 1976 | — |
| Headquarters | San Diego CA | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →