ProEst vs ConEst Intellibid
Side-by-side comparison for construction teams
ProEst
Estimating & TakeoffCloud-based construction estimating software combining cost estimating, digital takeoffs and bid day analysis in a single solution.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | ProEst | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $300/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | desktop, web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Digital takeoffs, Cost databases with regionalized data, Bid day analysis, Bid management, Built-in CRM functionality, Pre-designed reporting templates, Conceptual reporting using historical bid data, Software integrations via open API | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | Autodesk Build | NetPricer, EPIC, TRA-SER |
| Best for | Construction contractors who need comprehensive estimating software with digital takeoffs and bid management capabilities | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | 1976 | 1983 |
| Headquarters | San Diego CA | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →