ProEst vs Cubit Estimating
Side-by-side comparison for construction teams
ProEst
Estimating & TakeoffCloud-based construction estimating software combining cost estimating, digital takeoffs and bid day analysis in a single solution.
Cubit Estimating
Estimating & TakeoffIndustrial warehouse maintenance and optimization services to maximize operations while maintaining safety
| FEATURE | ProEst | Cubit Estimating |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Digital takeoffs, Cost databases with regionalized data, Bid day analysis, Bid management, Built-in CRM functionality, Pre-designed reporting templates, Conceptual reporting using historical bid data, Software integrations via open API | Custom Fabrications, Safety Services, Line Marking, Pallet Storage Systems, Preventative Maintenance, Warehouse Consulting, Facility Safety Surveys, Racking Installation, Equipment Relocation and Re-assembly |
| Integrations | Autodesk Build | — |
| Best for | Construction contractors who need comprehensive estimating software with digital takeoffs and bid management capabilities | Industrial warehouses, 3rd party logistics, pharmaceutical and food production facilities needing maintenance and safety optimization services |
| Founded | 1976 | — |
| Headquarters | San Diego CA | Sydney, Australia |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →