ProEst vs Estimating Edge
Side-by-side comparison for construction teams
ProEst
Estimating & TakeoffCloud-based construction estimating software combining cost estimating, digital takeoffs and bid day analysis in a single solution.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | ProEst | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Digital takeoffs, Cost databases with regionalized data, Bid day analysis, Bid management, Built-in CRM functionality, Pre-designed reporting templates, Conceptual reporting using historical bid data, Software integrations via open API | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | Autodesk Build | Microsoft Word |
| Best for | Construction contractors who need comprehensive estimating software with digital takeoffs and bid management capabilities | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 1976 | 2000 |
| Headquarters | San Diego CA | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →