ProEst vs InEight Estimate
Side-by-side comparison for construction teams
ProEst
Estimating & TakeoffCloud-based construction estimating software combining cost estimating, digital takeoffs and bid day analysis in a single solution.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | ProEst | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | — |
| Company size | small, mid, enterprise | enterprise |
| Key features | Digital takeoffs, Cost databases with regionalized data, Bid day analysis, Bid management, Built-in CRM functionality, Pre-designed reporting templates, Conceptual reporting using historical bid data, Software integrations via open API | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Integrations | Autodesk Build | — |
| Best for | Construction contractors who need comprehensive estimating software with digital takeoffs and bid management capabilities | — |
| Founded | 1976 | — |
| Headquarters | San Diego CA | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →