Raken vs OpenSpace
Side-by-side comparison for construction teams
Raken
Field ManagementField management made easy - construction management software for real-time data capture and project visibility.
OpenSpace
Field ManagementOpenSpace: The Visual Intelligence Platform for Builders
| Feature | Raken | OpenSpace |
|---|---|---|
| Category | Field Management | Field Management |
| Pricing | $15/user/month | paid |
| Pricing model | freemium | paid |
| Free trial | No | No |
| Platforms | web, ios, android | android, ios, web |
| Company size | small, mid, enterprise | mid, enterprise |
| Key features | Daily Progress Reporting, Time Tracking and Production Tracking, Safety Management and Quality Management, Document Management, Photo Documentation with real-time sync | OpenSpace Capture, OpenSpace Air, OpenSpace BIM+, OpenSpace Track, OpenSpace Field, Field Notes, Mobile |
| Integrations | — | Procore |
| Best for | Construction contractors who need field-first project management with real-time data capture and automated reporting. | Construction teams including general contractors, trades, and owners who need comprehensive visual documentation and AI-powered jobsite intelligence. |
| Founded | 2014 | — |
| Headquarters | Carlsbad CA | San Francisco, CA |
Both tools are in Field Management.
Browse all Field Management tools →