Reftab vs Infrakit
Side-by-side comparison for construction teams
Cloud-based asset management software that replaces spreadsheets with an all-in-one platform for tracking hardware, software, and equipment.
Infrakit
Equipment & Asset TrackingA map-first construction management platform for infrastructure projects
| FEATURE | Reftab | Infrakit |
|---|---|---|
| Category | Equipment & Asset Tracking | Equipment & Asset Tracking |
| Pricing | $75/month | $300/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | mid, enterprise |
| Key features | Hardware asset tracking, Software license management, Equipment maintenance management, IT spend tracking, Employee onboarding/offboarding, Barcode scanning and asset tagging, Mobile apps, Automated alerts, Custom asset categories, Integration with MDM/RMM/HR systems | Real-time project data visualization on map-based dashboard, Field data capture and digital model synchronization, Real-time mass haul tracking for materials and fleet management, Automated workflows and progress tracking, Aggregated data analysis across all project stages |
| Integrations | Microsoft Intune, Jamf Pro, Jamf School, Microsoft 365, Zendesk, Kandji, Jira Cloud, Lenovo, CDW, Lansweeper, Okta, Mosyle, Cisco Meraki, NinjaOne, Adobe, Zapier, Power BI Desktop | Leica, Topcon, Trimble, Autodesk, QGIS, Microsoft Azure, Sandvik, Volue, Carlson |
| Best for | IT teams and organizations across various industries who need to replace spreadsheet-based asset tracking with automated hardware, software, and equipment management. | Infrastructure contractors and owners managing complex construction projects who need real-time visibility and control across all project phases |
| Founded | 2013 | 2012 |
| Headquarters | New York NY | Espoo, Finland |
Both tools are in Equipment & Asset Tracking.
Browse all Equipment & Asset Tracking tools →