Reftab vs ToolHound
Side-by-side comparison for construction teams
Cloud-based asset management software that replaces spreadsheets with an all-in-one platform for tracking hardware, software, and equipment.
ToolHound
Equipment & Asset TrackingTool inventory software and equipment tracking system for construction and industrial companies.
| FEATURE | Reftab | ToolHound |
|---|---|---|
| Category | Equipment & Asset Tracking | Equipment & Asset Tracking |
| Pricing | $75/month | Contact for pricing |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Hardware asset tracking, Software license management, Equipment maintenance management, IT spend tracking, Employee onboarding/offboarding, Barcode scanning and asset tagging, Mobile apps, Automated alerts, Custom asset categories, Integration with MDM/RMM/HR systems | Real-time tool and equipment tracking with barcode and RFID technology, Automated inventory monitoring and low-stock alerts, Multi-location inventory management across job sites, Maintenance scheduling and repair tracking, Purchase order creation and purchasing management, Rental management with rate tracking and billing, Self-serve kiosk systems for tool check-in/check-out, Comprehensive reporting and transaction history |
| Integrations | Microsoft Intune, Jamf Pro, Jamf School, Microsoft 365, Zendesk, Kandji, Jira Cloud, Lenovo, CDW, Lansweeper, Okta, Mosyle, Cisco Meraki, NinjaOne, Adobe, Zapier, Power BI Desktop | — |
| Best for | IT teams and organizations across various industries who need to replace spreadsheet-based asset tracking with automated hardware, software, and equipment management. | Construction, mining, utilities, and industrial companies that need to track tools and equipment across multiple job sites and reduce inventory costs. |
| Founded | 2013 | 1985 |
| Headquarters | New York NY | St. Albert, AB, Canada |
Both tools are in Equipment & Asset Tracking.
Browse all Equipment & Asset Tracking tools →