RSMeans Data vs ConEst Intellibid
Side-by-side comparison for construction teams
RSMeans Data
Estimating & TakeoffConstruction cost data and estimating reference
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | RSMeans Data | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $500/year | $300/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | desktop, web |
| Company size | — | small, mid, enterprise |
| Key features | Cost data, Unit pricing, Regional cost adjustments, Assemblies, Square foot estimating, Cost benchmarking, API access | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | — | NetPricer, EPIC, TRA-SER |
| Best for | — | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | 1942 | 1983 |
| Headquarters | Greenville SC | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →