Smartsheet Construction vs InEight Schedule
Side-by-side comparison for construction teams
Smartsheet Construction
SchedulingDeliver construction projects on time and on budget with streamlined project lifecycle management
InEight Schedule
SchedulingAI-powered construction scheduling software built for capital projects with collaborative planning and risk management.
| Feature | Smartsheet Construction | InEight Schedule |
|---|---|---|
| Category | Scheduling | Scheduling |
| Pricing | Freemium | Contact for pricing |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | enterprise |
| Key features | Project lifecycle management, Real-time collaboration and visibility, Automated workflows and standardized processes, Mobile app for field operations, Resource and equipment management | AI-powered schedule creation using historical project data, Collaborative markup for team feedback and validation, Integrated look-ahead planning that aligns field and master schedules, Full critical path method (CPM) scheduling for capital projects, Schedule risk analysis with what-if scenario modeling, Real-time, cloud-based collaboration across project teams, Runs standalone or as part of the InEight Platform |
| Integrations | Procore, Egnyte, DocuSign, Google Workspace, Microsoft 365 | Oracle Primavera P6 |
| Best for | Construction teams and organizations who need to improve project visibility, streamline workflows, and deliver projects on time and budget | Capital construction project teams who need powerful CPM scheduling capabilities with easier collaboration than traditional enterprise tools like Primavera P6. |
| Founded | — | 2016 |
| Headquarters | — | Scottsdale, AZ |
Both tools are in Scheduling.
Browse all Scheduling tools →