STACK Takeoff & Estimating vs Estimating Edge
Side-by-side comparison for construction teams
STACK Takeoff & Estimating
Estimating & TakeoffCloud-based construction software that combines AI-powered takeoff, estimating, and project management for the entire construction lifecycle.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | STACK Takeoff & Estimating | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | $150/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | AI-powered quantity takeoff, Digital estimating with regional pricing data, Document control and plan management, Field collaboration and mobile app, Project management with customizable workflows | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Construction contractors, suppliers, and owners who need integrated takeoff, estimating, and project management capabilities from preconstruction through project closeout | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | Cincinnati, OH | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →