Struxtion vs Estimating Edge
Side-by-side comparison for construction teams
Struxtion
Estimating & TakeoffConstruction payment platform with electronic lien waivers, digital joint checks, and automated payment workflows.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | Struxtion | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Electronic and paper check payments, Digital lien waiver collection, Digital joint checks, Customizable approval workflows, Early payment program (XPay+) | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | General contractors and construction companies who need to streamline payments to subcontractors and vendors while managing lien waivers digitally | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | Cincinnati, OH | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →