Togal.AI vs ConEst Intellibid
Side-by-side comparison for construction teams
Togal.AI
Estimating & TakeoffAI-powered construction takeoff software that automatically detects, measures, compares and labels project spaces and features on architectural plans.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| Feature | Togal.AI | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $199/month | $300/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | desktop, web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | AI-powered automatic detection and measurement of architectural plans, 98% accuracy on floor plans, Cloud-based real-time collaboration, Instant analysis of any drawing file type, Quick comparison of drawing sets with change quantification, Togal.CHAT feature for AI communication with construction plans | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | — | NetPricer, EPIC, TRA-SER |
| Best for | Construction estimators and contractors across multiple trades who need fast, accurate quantity takeoffs from architectural plans and drawings. | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | 2019 | 1983 |
| Headquarters | Miami, FL | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →