Togal.AI vs Estimating Edge
Side-by-side comparison for construction teams
Togal.AI
Estimating & TakeoffAI-powered construction takeoff software that automatically detects, measures, compares and labels project spaces and features on architectural plans.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Togal.AI | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $199/month | $150/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | AI-powered automatic detection and measurement of architectural plans, 98% accuracy on floor plans, Cloud-based real-time collaboration, Instant analysis of any drawing file type, Quick comparison of drawing sets with change quantification, Togal.CHAT feature for AI communication with construction plans | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Construction estimators and contractors across multiple trades who need fast, accurate quantity takeoffs from architectural plans and drawings. | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 2019 | 2000 |
| Headquarters | Miami, FL | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →