Togal.AI vs InEight Estimate
Side-by-side comparison for construction teams
Togal.AI
Estimating & TakeoffAI-powered construction takeoff software that automatically detects, measures, compares and labels project spaces and features on architectural plans.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Togal.AI | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $199/month | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | small, mid, enterprise | enterprise |
| Key features | AI-powered automatic detection and measurement of architectural plans, 98% accuracy on floor plans, Cloud-based real-time collaboration, Instant analysis of any drawing file type, Quick comparison of drawing sets with change quantification, Togal.CHAT feature for AI communication with construction plans | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Best for | Construction estimators and contractors across multiple trades who need fast, accurate quantity takeoffs from architectural plans and drawings. | — |
| Founded | 2019 | — |
| Headquarters | Miami, FL | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →